A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | British Sikh School |
2. | Affiliation No. |
|
3. | School Code | 030030210705 |
4. | Complete Address with PIN Code |
|
5. | Principal Name | Punam Preet Kaur |
6. | Qualification | M.A., B.ED |
7. | School Email ID | |
8. | Contact Details | +919809600063 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of No Objection Certificate (NOC) Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the Self Certification Submitted By the school For affiliation/ upgradation/ extension of affiliation | Click |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | Click |
2. | Annual Academic Calendar | Click |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers |
|
| 5 | |
| 12 | |
PETs | 1 | |
Computer Instructor | 1 | |
Librarian | 1 | |
3. | Details Of Child Protection Officer (CPO) | Ms. Malkeet Kaur |
4. | Manager | Mr. Balvir Singh |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 117663 SQ.YARD |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 20 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 4 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 3 |
6. | No.of Boys Toilets | 3 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |